Curs Valutar si Istoric Bnr
Denumire valuta | Cotaţie (RON) | Actualizat |
---|---|---|
AED - Dirham | 1.2423![]() | 14-03-2025 |
AUD - Dolar Australian | 2.8781![]() | 14-03-2025 |
BGN - Leva Bulgareasca | 2.5446![]() | 14-03-2025 |
BRL - Real Brazilian | 0.7867![]() | 14-03-2025 |
CAD - Dolar Canadian | 3.1656![]() | 14-03-2025 |
CHF - Franc Elvetian | 5.1610![]() | 14-03-2025 |
CNY - Yuan | 0.6308![]() | 14-03-2025 |
CZK - Coroana Ceha | 0.1987![]() | 14-03-2025 |
DKK - Coroana Daneza | 0.6671![]() | 14-03-2025 |
EGP - Lira Egipteana | 0.0901![]() | 14-03-2025 |
EUR - Euro | 4.9768![]() | 14-03-2025 |
GBP - Lira Sterlina | 5.9082![]() | 14-03-2025 |
HKD - | 0.5869![]() | 14-03-2025 |
HUF - 100 Forint Maghiar | 1.2462![]() | 14-03-2025 |
IDR - | 0.0280![]() | 14-03-2025 |
ILS - | 1.2398![]() | 14-03-2025 |
INR - Rupie Indiana | 0.0525![]() | 14-03-2025 |
ISK - | 3.4111![]() | 14-03-2025 |
JPY - 100 Yen Japonez | 3.0670![]() | 14-03-2025 |
KRW - 100 Won Sud Coreean | 0.3137![]() | 14-03-2025 |
MDL - Leu Moldovenesc | 0.2566![]() | 14-03-2025 |
MXN - Peso Mexican | 0.2280![]() | 14-03-2025 |
MYR - | 1.0261![]() | 14-03-2025 |
NOK - Coroana Norvegiana | 0.4278![]() | 14-03-2025 |
NZD - Dolar Neozeelandez | 2.6118![]() | 14-03-2025 |
PHP - | 0.0796![]() | 14-03-2025 |
PLN - Zlot Polonez | 1.1914![]() | 14-03-2025 |
RSD - Dinar Sarbesc | 0.0425![]() | 14-03-2025 |
RUB - Rubla | 0.0533![]() | 14-03-2025 |
SEK - Coroana Suedeza | 0.4500![]() | 14-03-2025 |
SGD - | 3.4195![]() | 14-03-2025 |
THB - Baht Tailanda | 0.1357![]() | 14-03-2025 |
TRY - Lira Turceasca | 0.1243![]() | 14-03-2025 |
UAH - Grivna Ucraineana | 0.1100![]() | 14-03-2025 |
USD - Dolar American | 4.5625![]() | 14-03-2025 |
XAU - Gramul de aur | 439.0006![]() | 14-03-2025 |
XDR - DST | 6.0818![]() | 14-03-2025 |
ZAR - Rand Sud African | 0.2507![]() | 14-03-2025 |
Comentarii recente