Curs Valutar si Istoric Bnr
Denumire valuta | Cotaţie (RON) | Actualizat |
---|---|---|
AED - Dirham | 1.1900![]() | 29-04-2025 |
AUD - Dolar Australian | 2.8032![]() | 29-04-2025 |
BGN - Leva Bulgareasca | 2.5449![]() | 29-04-2025 |
BRL - Real Brazilian | 0.7733![]() | 29-04-2025 |
CAD - Dolar Canadian | 3.1575![]() | 29-04-2025 |
CHF - Franc Elvetian | 5.2912![]() | 29-04-2025 |
CNY - Yuan | 0.6012![]() | 29-04-2025 |
CZK - Coroana Ceha | 0.1997![]() | 29-04-2025 |
DKK - Coroana Daneza | 0.6668![]() | 29-04-2025 |
EGP - Lira Egipteana | 0.0861![]() | 29-04-2025 |
EUR - Euro | 4.9774![]() | 29-04-2025 |
GBP - Lira Sterlina | 5.8568![]() | 29-04-2025 |
HKD - | 0.5634![]() | 29-04-2025 |
HUF - 100 Forint Maghiar | 1.2328![]() | 29-04-2025 |
IDR - | 0.0261![]() | 29-04-2025 |
ILS - | 1.2078![]() | 29-04-2025 |
INR - Rupie Indiana | 0.0513![]() | 29-04-2025 |
ISK - | 3.4068![]() | 29-04-2025 |
JPY - 100 Yen Japonez | 3.0632![]() | 29-04-2025 |
KRW - 100 Won Sud Coreean | 0.3048![]() | 29-04-2025 |
MDL - Leu Moldovenesc | 0.2542![]() | 29-04-2025 |
MXN - Peso Mexican | 0.2225![]() | 29-04-2025 |
MYR - | 1.0101![]() | 29-04-2025 |
NOK - Coroana Norvegiana | 0.4218![]() | 29-04-2025 |
NZD - Dolar Neozeelandez | 2.6054![]() | 29-04-2025 |
PHP - | 0.0778![]() | 29-04-2025 |
PLN - Zlot Polonez | 1.1670![]() | 29-04-2025 |
RSD - Dinar Sarbesc | 0.0425![]() | 29-04-2025 |
RUB - Rubla | 0.0535![]() | 29-04-2025 |
SEK - Coroana Suedeza | 0.4541![]() | 29-04-2025 |
SGD - | 3.3390![]() | 29-04-2025 |
THB - Baht Tailanda | 0.1309![]() | 29-04-2025 |
TRY - Lira Turceasca | 0.1134![]() | 29-04-2025 |
UAH - Grivna Ucraineana | 0.1051![]() | 29-04-2025 |
USD - Dolar American | 4.3711![]() | 29-04-2025 |
XAU - Gramul de aur | 465.3708![]() | 29-04-2025 |
XDR - DST | 5.9342![]() | 29-04-2025 |
ZAR - Rand Sud African | 0.2356![]() | 29-04-2025 |
Comentarii recente